Coasters Plus Promotional Products
Punch Out Sport Game Coasters

Pulp Board Coasters

Tissue and BudgetBoard Coasters
Laminated Coasters Other Paper Products
Custom Printed Cocktail Lunch and Dinner Napkins

Glass Covers

Finely detailed artwork reproduces crisply

 

 

Laminated Coasters
These elegant and durable products show logos in sharp detail and fine quality 4 color process printing enhances any image. The wide clean surface ensures long life and great value. The cork backing creates added impact and durability. Imprinting is available on both sides on the 2 sided laminated coaster and on one side (the laminated side) on the cork backed coasters.
 

Other Paper Products
For pricing on the following paper products, please click on the item:

Beverage Sleeves
- Takes the heat out of paper cups and saves having to double cup.
- Available in white or natural kraft color.
- Made from recycled paper, fully recyclable and biodegradable.
- Artwork will be arched slightly to match beverage sleeve curve.
- Textured surface will add tonal changes to large imprints.

Glass Covers
- Helps prevent spills and adds an elegant finish to any presentation.
- Made from recycled board and fully recyclable and biodegradable
- Crimping on edges ensures a secure fit.

Stem Slippers
- Made from absorbent tissue paper with die cuts to hold stem of glass.
- Adds elegance and additional branding to any setting.

Napkin Bands
- Made from white paper with self stick adhesive at one end.
- Offers additional branding opportunities at point of sale.

Ramekin Covers

Laminated Coasters Other Products

ALL PRICES BELOW ARE PER INDIVIDUAL COASTER - CANADIAN DOLLARS    
LC16  LAMINATED COASTERS - 16 POINT THICKNESS 500 1,000 2,500 5,000 10,000 25,000
3 1/2" - 1 COLOR - 1 SIDE .57 .35 .23 .16 .10 .08
4" - 1 COLOR - 1 SIDE .60 .37 .25 .18 .12 .11
EACH EXTRA COLOR .15 .10 .07 .04 .03 .03
Side 1/Side 2-Maximum colors 4/0 4/0 4/0 4/0 4/0 4/0
            6C
LCCB  LAMINATED COASTERS with CORK BACKING 500 1,000 2,500 5,000 10,000 25,000
3 1/2" - 1 COLOR - 1 SIDE 1.06 .78 .72 .67 .65 .62
4" - 1 COLOR - 1 SIDE 1.42 1.12 1.06 1.02 .96 .94
EACH EXTRA COLOR .13 .10 .07 .04 .03 .03
Side 1/Side 2-Maximum colors 4/0 4/0 4/0 4/0 4/0 4/0
            6C
PRODUCTION TIME: 2 weeks from approved artwork. 
PREPARATION CHARGE: $25.00 (G) per color.
4 COLOR PROCESS: Take one color, one side price and add 3 extra colors for total price per coaster one side.
 

 

OTHER PAPER PRODUCTS  -  ALL PRICES ARE PER 1000 UNITS

GLASS COVERS - PRICES PER 1000 COVERS
      Matte-Uncoated Board Glossy-Coated Board
56mm   Carton Pack weight-lbs 10m 20m 50m 100m 10m 20m 50m 100m
   1 color 2,000 9 50.92 49.92 47.77 45.71 57.78 56.38 54.01 51.68
  2 color     52.69 51.41 49.21 47.08 59.53 58.06 55.62 53.22
  3 color     54.28 52.94 50.68 48.49 61.31 59.80 57.28 54.82
  4 color     55.93 54.53 52.19 49.94 63.16 61.58 58.99 56.45
60mm                      
   1 color 1,000 5.4 53.63 52.31 50.42 48.35 60.64 59.15 57.01 54.66
  2 color     55.24 51.31 51.94 49.79 62.45 60.91 58.72 56.29
  3 color     56.89 55.49 53.50 51.29 64.31 62.75 60.49 57.98
  4 color     58.62 57.16 55.12 52.82 66.23 64.64 62.29 59.72
62mm                      
   1 color 1,000 5.6 54.34 52.99 51.41 49.30 61.39 59.90 58.09 55.74
  2 color     55.97 54.59 52.94 50.78 63.23 61.69 59.82 57.41
  3 color     57.66 56.22 54.53 52.30 65.11 63.53 61.61 59.12
  4 color     59.39 57.91 56.17 53.86 67.06 65.42 63.46 60.89
63mm                      
   1 color 1,000 5.7 55.76 54.41 52.31 49.92 63.05 61.51 59.15 56.38
  2 color     57.43 56.04 53.87 51.41 64.93 63.35 60.91 58.06
  3 color     59.15 57.73 55.49 52.94 66.88 65.24 62.75 59.80
  4 color     60.91 59.47 57.16 54.53 68.89 67.21 64.64 61.58
64mm                      
   1 color 1,000 6.1 56.72 55.34 53.39 51.41 63.62 62.06 59.89 57.01
  2 color     58.42 57.01 54.98 52.94 66.88 63.94 61.69 58.72
  3 color     60.16 58.72 56.63 54.53 68.89 65.84 63.53 60.49
  4 color     61.97 60.49 58.31 56.17 70.97 67.81 65.45 62.29
65mm                      
   1 color 1,000 6.2 56.72 55.34 53.39 51.41 64.14 62.57 60.32 58.09
  2 color     58.42 57.01 57.61 52.94 66.05 64.43 62.15 59.82
  3 color     60.16 58.72 55.87 54.53 68.02 66.35 64.01 61.62
  4 color     61.97 60.49 58.31 56.17 70.06 68.34 65.93 63.46
67mm                      
   1 color 1,000 6.4 58.49 57.05 54.50 52.99 66.10 64.49 61.58 59.90
  2 color     60.25 58.76 56.15 54.59 68.09 66.43 63.43 61.69
  3 color     62.05 60.53 57.83 56.22 70.13 68.42 65.32 63.53
  4 color     63.91 62.34 59.57 57.91 72.23 70.46 67.28 65.45
67.5mm                      
   1 color 1,000 6.4 58.85 57.41 55.46 53.39 66.47 64.86 62.72 60.32
  2 color     60.61 59.12 57.13 54.98 68.47 66.80 64.61 62.15
  3 color     62.42 60.89 58.85 56.63 70.54 68.80 66.55 64.01
  4 color     64.28 62.70 60.61 58.31 72.62 70.86 68.54 65.93
68mm                      
   1 color 1,000 6.4 59.38 57.94 55.94 53.81 66.85 65.22 63.23 60.83
  2 color     61.16 59.68 57.59 55.42 68.84 67.19 65.11 62.65
  3 color     63.01 61.46 59.29 57.08 70.91 69.20 67.06 64.51
  4 color     64.90 63.30 61.06 58.79 73.03 71.27 69.07 66.46
69mm                      
   1 color 1,000 6.6 59.95 58.49 56.35 54.41 67.76 66.10 63.71 61.51
  2 color     61.74 60.25 58.03 56.05 69.80 68.09 65.62 63.35
  3 color     63.58 62.06 59.77 57.73 71.89 70.13 67.58 65.24
  4 color     65.50 63.94 61.57 59.47 74.03 72.23 69.61 67.21
69.5mm                      
   1 color 1,000 6.6 60.46 58.99 57.05 54.89 68.34 66.68 64.49 62.06
  2 color     62.27 60.76 58.76 56.52 70.38 68.66 66.43 63.94
  3 color     64.14 62.57 60.53 58.21 72.49 70.74 68.41 65.84
  4 color     66.05 64.43 62.34 59.95 74.66 72.85 70.46 67.81
72mm                      
   1 color 1,000 7 62.77 61.24 58.49 56.35 70.91 69.18 66.10 63.71
  2 color     64.67 63.07 60.25 58.03 73.03 71.24 68.09 65.62
  3 color     66.61 64.97 62.06 59.77 75.23 73.38 70.13 67.58
  4 color     68.59 66.91 63.94 61.57 77.46 75.58 72.23 69.61
74mm                      
   1 color 1,000 7 63.64 62.06 60.07 57.41 71.92 70.15 67.86 64.86
  2 color     65.53 63.94 61.87 59.12 74.09 72.25 69.90 66.80
  3 color     67.49 65.84 63.73 60.89 76.31 74.41 71.99 68.80
  4 color     69.50 67.81 65.65 62.70 78.61 76.63 74.17 70.86
75mm                      
   1 color 1,000 7.1 64.09 62.52 61.24 58.49 72.46 70.69 69.18 66.10
  2 color     65.99 69.85 63.07 60.25 74.62 72.80 71.24 68.09
  3 color     67.97 71.95 64.97 62.06 76.86 74.99 73.38 70.13
  4 color     70.01 73.43 66.91 63.94 79.15 77.24 75.58 72.25
76mm                      
   1 color 1,000 7.2 65.22 63.64 62.06 59.54 73.70 71.92 70.13 67.31
  2 color     67.19 65.54 63.94 61.33 75.92 74.09 72.23 69.32
  3 color     69.20 67.51 65.84 63.18 78.22 76.31 74.39 71.39
  4 color     71.27 69.53 67.81 65.06 80.57 78.59 76.61 73.54
79mm                      
   1 color 1,000 7.4 68.05 66.37 64.36 62.06 76.91 75.05 72.76 70.15
  2 color     70.09 68.36 66.30 63.94 79.21 77.29 74.94 72.25
  3 color     72.17 70.40 68.29 65.84 81.58 79.61 77.18 74.41
  4 color     74.34 72.53 75.37 67.81 84.01 82.00 79.51 76.63
80mm                      
   1 color 1,000 7.4 68.93 67.26 65.24 62.70 77.80 75.92 73.63 70.94
  2 color     70.99 69.28 67.21 64.58 80.14 78.19 75.85 73.06
  3 color     73.10 71.34 69.23 66.53 82.54 80.54 78.13 75.25
  4 color     75.30 73.49 71.29 68.51 85.00 82.96 80.46 77.50
82mm                      
   1 color 1,000 7.8 69.30 67.61 65.57 63.02 78.35 76.43 74.09 72.50
  2 color     71.36 69.62 67.54 64.91 80.69 78.73 76.33 74.66
  3 color     73.51 71.72 69.55 66.85 83.11 81.10 78.62 76.91
  4 color     75.70 73.86 71.65 68.84 85.61 83.51 80.99 79.21
82.5mm                      
   1 color 1,000 8 71.20 69.46 66.83 64.03 80.46 78.50 75.58 72.40
  2 color     73.33 71.54 68.82 65.95 82.88 80.84 77.84 74.57
  3 color     75.53 73.69 70.88 67.91 85.38 83.26 80.18 76.81
  4 color     77.80 75.90 73.01 69.95 87.95 85.75 82.58 79.10
84mm                      
   1 color 1,000 8 72.55 70.79 67.70 64.79 82.06 80.03 76.55 73.21
  2 color     74.72 72.90 69.76 66.73 84.49 82.43 78.85 75.40
  3 color     76.96 75.35 71.84 68.72 87.01 84.90 81.22 77.66
  4 color     79.28 77.34 73.99 70.79 89.62 87.44 83.66 79.98
              4C       4C

Production Time 4 weeks from approved artwork

Preparation Charge: $99.00 per color(G)

One sided printing only

FOB Niagara Falls, ON
 

BEVERAGE SLEEVES - ALL PRICES PER 1000 SLEEVES
Small (8-10 oz) and large (12-24 oz) 1m 2.5m 5m 10m 20m  
Natural-1 Color 1,300 21 390.00 350.00 320.00 290.00 201.00  
White-1 Color     390.00 350.00 320.00 290.00 213.00  
Extra Colors     265.00 219.00 196.00 172.00 57.00  

Maximum Colors

    2 2 2 2 2  
                  7C    

Production time: Up to 30,000 - 6 business days from proof OK
30,000 or more - 4 weeks from proof OK

Preparation Charge: $99.00 per color(G)

One sided printing only

FOB Niagara Falls, ON

          &n